2025 New Year Cup / Open / Teams / Shoreline
G | D | T | F | S | V |
---|
P | L | F | D | ||
---|---|---|---|---|---|
Lan | Eric | Accepted | local | 10/26 | |
Ma | Chao | Accepted | local | 10/26 | |
Ma | Tianming | Accepted | local | 10/26 | |
Zhu | Yi | Accepted | local | 10/26 | |
Miao | Kai | Accepted | local | 10/26 | |
Xia | Huang | Accepted | local | 10/26 | |
Zhao | Guang Ya | Accepted | local | 10/26 | |
Wang | Jinpeng | Accepted | local | 10/26 | |
Chen | Tianlong | Accepted | local | 10/26 | |
Huang | Yanxiang | Accepted | local | 10/26 | |
Liu | Bohao | Accepted | local | 10/26 | |
Yang | Fan | Accepted | local | 10/26 | |
Zhang | Yining | Accepted | local | 10/26 | |
Yang | Zhizhou | Accepted | local | 10/26 | |
Hu | Bing | Accepted | local | 10/26 | |
Qin | Sichang | Accepted | local | 10/26 | |
Hou | Ruxuan | Accepted | local | 10/26 | |
Xu | Lei | Suspended | local | 10/26 | |
Wang | Yunbo | Accepted | local | 10/26 | |
Kan | Zhenlin | Accepted | local | 10/26 | |
Cristerna | Eduardo | Accepted | guest | 10/26 | |
Zhou | Qinghai | Accepted | local | 10/26 | |
Zhang | Zihao | Accepted | local | 10/26 | |
Li | Tao | Accepted | local | 10/26 | |
Li | Yangchun | Accepted | local | 10/26 | |
Zhang | Wuming | Accepted | local | 10/26 | |
Xu | Sheng | Accepted | local | 10/26 | |
Lai | Mingjie | Accepted | local | 10/26 | |
Zhang | Xu | Accepted | local | 10/26 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved