24-25 NCCSF 11x11 League / D1 / Teams / GSF United
G | D | T | F | S | V |
---|---|---|---|---|---|
Sun#D1-1 | 09-08 17:00 | Deep Soccer | Nordvik Park | 1:1 | Video |
Sun#D1-2 | 09-15 17:00 | Shoreline | Nordvik Park | 1:0 | Video |
Sat#D1-3 | 09-21 18:00 | THU West | Newark Right | 3:1 | Video |
Sun#D1-4 | 09-29 18:00 | HeHeFC | Newark Right | 3:4 | Video |
Sun#D1-5 | 10-06 18:00 | CalBlue | Newark Right | 0:6 | Video |
Sun#D1-7 | 10-27 17:00 | SV Tigers | Nordvik Park | 1:7 | |
Sun#D1-8 | 11-03 16:00 | EBU Rangers | Newark Right | 3:0 | Video |
Sun#D1-9 | 11-17 16:00 | PP United | Newark Right | 2:0 | Video |
P | L | F | D | ||
---|---|---|---|---|---|
Guo | Xiaoming | Accepted | local | 10/21 | |
Sun | Xilin | Accepted | local | 06/18 | |
Zhang | Xuanrui | Accepted | local | 10/21 | |
Wang | Weigao | Accepted | local | 06/18 | |
Hao | Yu | Accepted | local | 06/18 | |
Zheng | Xuan | Accepted | local | 06/18 | |
Liu | Zhe | Accepted | local | 06/18 | |
Hei | Guangwei | Accepted | local | 06/18 | |
Huang | Zhongyan | Accepted | local | 06/18 | |
Pu | Donglin | Accepted | local | 06/18 | |
Wang | Zheng | Accepted | local | 06/18 | |
Meng | Xiangyu | Accepted | local | 06/18 | |
Ma | Kenneth | Accepted | local | 09/04 | |
Zhang | Xingfeng | Accepted | local | 09/04 | |
Huang | Tingzhao | Accepted | local | 06/18 | |
Pan | Yanxing | Accepted | local | 06/18 | |
Zhang | Keyu | Left | local | 10/28 | |
Chen | Chen | Accepted | local | 06/18 | |
Wang | Yinghan | Accepted | local | 06/18 | |
Jing | Andong | Accepted | local | 06/18 | |
Shan | Siyuan | Accepted | local | 06/18 | |
Wang | Accepted | local | 09/03 | ||
Ren | Jiaen | Accepted | local | 06/18 | |
Wang | Zhengruilong | Accepted | local | 10/21 | |
Jacob | Michael | Accepted | guest | 09/09 | |
Cheng | Zexuan | Accepted | local | 06/18 | |
Li | Chenlong | Accepted | local | 06/18 | |
Yan | Randy | Accepted | local | 06/18 | |
Liu | Haotian | Accepted | local | 09/26 | |
Zhang | Yubo | Accepted | local | 09/03 | |
Tu | Yazheng | Accepted | local | 09/03 | |
Hua | Zhiheng | Accepted | local | 09/06 | |
Xiao | Yingtai | Accepted | local | 09/26 | |
Guo | Yifan | Accepted | local | 09/30 | |
Zhong | Hang | Accepted | local | 10/28 | |
Zhang | Shuan | Accepted | local | 10/31 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved