
2022 NCCSF 9x9 League / Open / Teams / JTU
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #1Sun | 08-07 16:00 | GSF Community | Newark Inside | 3:0 | |
| #2Sat | 08-13 16:00 | South Bay FC | Newark Outside | 1:4 | |
| #3Sat | 08-20 18:00 | CalBlue | Newark Inside | 3:0 | |
| #4Sun | 08-28 18:00 | GSF United | Newark Inside | 1:1 | |
| #5Sun | 09-11 16:00 | Deep Soccer | Newark Inside | 1:1 | |
| #6Sun | 09-18 16:00 | Berkeley | Newark Outside | 3:3 | |
| #7Sun | 09-25 18:00 | OX9 F.C. | Newark Outside | 2:5 | |
| #9Sun | 10-09 18:00 | Hunters | Newark Outside | 1:0 | |
| #10Sun | 10-16 18:00 | 北旦腾飞骑士 | Newark Outside | 3:0 | |
| #11Sat | 10-22 18:00 | SV Tigers | Newark Inside | 2:5 | |
| #12Sat | 10-29 16:00 | OverPower | Newark Inside | 3:2 | |
| #13Sun | 11-06 16:00 | THU West | Newark Inside | 1:2 | |
| #14Sun | 11-13 16:00 | Wash.Utd | Newark Outside | 2:1 | |
| #15Sun | 11-20 18:00 | EBU Rangers | Newark Inside | 2:3 | |
| #16Sun | 12-04 18:00 | Shoreline | Newark Outside | 3:2 | |
| #17Sun | 12-11 16:00 | ICP | Newark Outside | 1:3 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Huang | Yichuan | Accepted | local | 08/04 | |
| Wang | Nengmou | Accepted | local | 08/11 | |
| Zheng | Dong | Accepted | local | 07/09 | |
| Liu | Jing | Accepted | local | 08/04 | |
| Liang | Yongkang | Accepted | local | 10/18 | |
| Hu | Jiaxi | Accepted | local | 08/11 | |
| Zhang | Bowen | Accepted | local | 07/09 | |
| Zhang | Jingkun | Accepted | local | 07/09 | |
| Liu | Jerry | Ineligible | wrong | 10/19 | |
| Yang | Yi | Accepted | local | 07/09 | |
| Ma | Xiaobai | Accepted | local | 08/04 | |
| Han | Yupeng | Accepted | local | 08/11 | |
| Shi | Xueyu | Accepted | local | 08/04 | |
| Tan | Alan | Accepted | local | 08/04 | |
| Xu | Jason | Accepted | local | 08/04 | |
| Zhao | Wei | Accepted | local | 08/04 | |
| Lu | Haitao | Accepted | local | 08/04 | |
| Wong | Yinning | Accepted | local | 08/04 | |
| Tang | Xiaojun | Accepted | local | 08/11 | |
| CHENG | CHENG | Accepted | local | 08/11 | |
| Xu | Cheng | Accepted | local | 08/11 | |
| Yang | Tianyu | Accepted | local | 08/11 | |
| Li | Roger | Accepted | local | 08/25 | |
| Gao | Yuan | Accepted | local | 10/18 | |
| Wang | Song | Accepted | local | 10/24 | |
| Zhang | Fan | Accepted | local | 10/24 | |
| Zhou | Haoyu | Accepted | local | 10/24 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved